Subprocessors
Last updated: September 19, 2026
To provide Klarix, Kodaxa, LLC ("Klarix", "we", "us") engages a limited set of trusted third-party companies — subprocessors — that may process personal data on our behalf. We hold each of them to data-protection obligations consistent with our Privacy Policy and our Data Processing Agreement.
This list may change as our business evolves. We keep it current on this page, and where our Data Processing Agreement requires it, we give advance notice before engaging a new subprocessor.
| Subprocessor | Purpose | Location |
|---|---|---|
| Railway Corp. | Application and database hosting; stores customer data | United States (US East, Virginia) |
| Vercel, Inc. | Frontend application hosting and content delivery | United States; global edge network |
| Stripe, Inc. | Payment processing and subscription billing | United States |
| Resend (Plus Five Five, Inc.) | Transactional and product email delivery | United States |
| PostHog, Inc. | Product and website usage analytics (consent-based) | European Union (EU Cloud) |
| Google LLC (Analytics & Tag Manager) | Website and product usage analytics (consent-based) | United States; EEA/UK via Google Ireland Limited |
| Microsoft Corporation (Clarity) | Website usage analytics and session replay (consent-based) | United States |
| Google LLC (Google Workspace) | Business email and productivity; processes support correspondence you send us | United States; EEA/UK via Google Ireland Limited |
| Slack Technologies, LLC | Internal team communication; may process personal data shared in support requests | United States |
| Linear Orbit, Inc. | Internal issue and bug tracking; may process personal data shared in support requests | United States |
AI-assisted features (only when enabled for your workspace)
The subprocessors below process work-item and pull-request content only when the optional AI-assisted linking features are turned on for your workspace (off by default).
| Subprocessor | Purpose | Location |
|---|---|---|
| OpenRouter, Inc. | AI model gateway for issue↔pull-request link suggestions; routes prompts to Google Gemini | United States |
| Voyage AI Innovations, Inc. (a MongoDB company) | Text embeddings used to match related issues and pull requests | United States |
| Langfuse GmbH | AI request observability and tracing (may include prompt content) | European Union (Berlin, Germany) |
Notification of changes
To be notified when this list changes, email us at [email protected] and we will let you know before we add a new subprocessor that processes your data.